logmanager/ endpoint provides access to the logs recorded in the shop system. It lets you retrieve individual logs or entire log lists as well as perform targeted analyses by filtering by parameters such as severity, subshop or timestamp.
In addition, log groups can be created and managed to save specific filter criteria and receive notifications about new relevant entries.
The API therefore supports both manual analysis and automated monitoring of system events.
The corresponding access rights are required to use the interfaces.
Supported methods
List of all supported methods.| Command/Info | Endpoints | GET | POST | PUT | DELETE |
|---|---|---|---|---|---|
| Logs | logmanager/logs | ||||
| Log groups | logmanager/groups | ||||
| Notifications |
Resources: fields in logs
Important data fields in logs
Logs in the system are based on data from Elasticsearch and therefore do not follow a rigid structure. Nevertheless, there are central fields that appear in almost all log entries and can be used for filters, sorting or evaluation. The following overview lists the most important of these fields:| Name | Type | Usage |
|---|---|---|
| @timestamp | String | Time of creation. |
| _id | String | Unique ID of the log. |
| app | String | Name of the program that generated the log (e.g. reastapi, shop, statisticAggregator). |
| logger | String | Name of the logger that serves to categorize (e.g. restapi.controllers.customers). |
| msg | String | The message of the log. |
| sessionId (optional) | String | Unique ID of the session in which the log was generated. |
| severity | String | Severity of the log used for categorization. Possible values: debuginfowarnerrorcrit |
| shopId | String | The technical name of the shop. |
| stageId (optional) | String | Stage where the log was generated. |
| subshopId (optional) | String | Subshop in which the log was generated. |
Example
The following log entry comes from the system and shows typical fields as returned by Elasticsearch. Optional fields such asagent, host or tags may vary depending on the origin of the log.
Programs that produce logs
Theapp field in a log entry indicates which program or service generated the log. The following overview lists the possible programs that can appear as the app value in practice — including a brief description of their task within the shop system.
| Values A - Z (app) | Description |
|---|---|
admin | Backend interface for shop administration. |
appAutomation | Automation processes in the shop system. |
asse | Automatic service for executing and delivering server-side HTTP notifications (Asynchronous Server Side Events). |
backInStock | Management of notifications for items that are available again. |
cache | Cache updates. |
captureExecutor | Automatically processes payment capture files for orders, performs payment requests to the payment provider if necessary, and manages retries as well as error handling. |
categoryProductsRebuilder | Process that automatically assigns products to categories with rule-based product assignment. |
configUpdater | Internal service that reacts to the update of configuration data. |
feedBuilder | Creation of data feeds for exports and of sitemaps. |
garbageCollector | Automatic cleanup of data that is no longer needed. |
heartbeatChecker | Monitoring of background programs. |
html2mime | Conversion of HTML into emails. |
imageChecker | Checks whether there are unused product images and whether referenced images exist. |
imageconverter | Converts images into other formats. |
importer | Import of data such as products, customer data etc. |
mailbackup | Backup of sent emails. |
mailer | Sending emails from the system. |
newsletterSubscribeHelper | Process that sends double opt-in emails with an invitation to newsletter sign-up. |
notificator | Notification service for the app. |
productRatingBackend | Sending of rating requests. |
restapi | Logs from the REST API. |
searchindexer | Indexing of products for shop search. |
shop | General shop process (e.g. cart, checkout, navigation). |
spChecker | Monitoring of System Points usage. |
statisticAggregator | Aggregation and preparation of statistical data. |
templateCompiler | Compiles templates, can be started via the REST API. |
Methods for logs
The following endpoints let you retrieve log entries from the system. The logs contain detailed information about events in the shop, such as error messages, debug output or security-relevant hints. Entries can be filtered and sorted as well as loaded individually by their ID. For access to this data, the corresponding read permissions are required.GET logmanager/logs
This endpoint can be used to query a list of log entries. The results can be filtered and sorted by timestamp, severity (severity), shop, subshop, logger, session ID or other fields. By default, sorting is done by the @timestamp field. For the query, a time range can be specified with filter_gte[createdAt] and filter_lte[createdAt]. Access is limited to a maximum of 300 entries per request; pagination is done via nextPageToken.
The maximum number of results is 10,000 — even with pagination. Data beyond that cannot be retrieved.
Logs of various applications (e.g. shop, restapi) and sources (e.g. filebeat) are available. They contain structured metadata and error messages that serve to analyze processes or errors in the shop. To determine the actual log files or paths, the log.file.path field can be used.
Example
Access up to 100 logs of any kind in the period 2025.03.24–2025.04.24Response
Filter fields
logger (if not specified — all), createdAt (instead of @timestamp), other fields of a log such as subshopId, severity, app
Sort fields
It is possible to sort logs by different fields (e.g. bysessionId.keyword), but by default only sorting by @timestamp is used.
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to read logs. | |
| 400 Bad Request | ”invalidValue” | |
| 400 Bad Request | ”invalidCharacters” | size is not an integer.A filter value is invalid. |
| 400 Bad Request | ”unknownDataField” | A filter or sort field is invalid. |
| 400 Bad Request | ”unknownOperation” | A filter type is invalid. |
| 400 Bad Request | ”syntaxError” | sort contains more than one or no ”:“. |
| 503 Service Unavailable | ”internalError” | Logs could not be loaded. |
GET logmanager/logs/{id}
This method loads a single log event by its ID. All associated fields are returned, such as timestamp, source, severity, message and context information. To use this method, the corresponding read permissions for logs must be available.Example
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to read logs. | |
| 404 Not Found | The log was not found. | |
| 503 Service Unavailable | ”internalError” | The log could not be loaded. |
Methods for log groups
Through the following endpoints, log groups can be created, retrieved, updated and deleted in the shop system. Log groups define which types of logs are to be observed — e.g. by severity, subshop or source — and form the basis for targeted evaluations and notifications. In addition, notification settings of a group can be configured to receive regular information about new log entries. To use the interfaces, the corresponding permissions to manage logs are required.GET logmanager/groups
This endpoint can be used to query log groups. A log group bundles certain log entries based on a configurable filter, e.g. by severity or time range. The result list can be limited via filter and sort parameters. For access to this data, the corresponding read permissions are required.Example
Response
Filter fields
id, name, description, notificationId, filter, createdAt
Sort fields
id, name, description, createdAt
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to read logs. | |
| 400 Bad Request | ”invalidValue” | |
| 400 Bad Request | ”invalidCharacters” | size is not an integer.A filter value is invalid. |
| 400 Bad Request | ”unknownDataField” | A filter or sort field is invalid. |
| 400 Bad Request | ”unknownOperation” | A filter type is invalid. |
| 400 Bad Request | ”syntaxError” | sort contains more than one or no ”:”. |
GET logmanager/groups/{id}
This endpoint can be used to retrieve a single log group by its ID. The log group contains metadata such as name, description, time of creation, filter, and an optional reference to a notification configuration. For access, the corresponding read permissions are required.Example
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to read logs. | |
| 400 Bad Request | ”invalidValue” | id is missing or invalid. |
| 404 Not Found | The log group was not found. |
GET logmanager/groups/{id}/logs
This endpoint can be used to retrieve a list of logs that belong to a specific log group. The ID of the log group must be provided in the URL. The query supports filtering, sorting and pagination via thesize, sort and pageToken parameters.
For access, the corresponding read permissions must be available.
Example
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to read logs. | |
| 400 Bad Request | ”invalidValue” | |
| 400 Bad Request | ”invalidCharacters” | size is not an integer.A filter value is invalid. |
| 400 Bad Request | ”unknownDataField” | A filter or sort field is invalid. |
| 400 Bad Request | ”unknownOperation” | A filter type is invalid. |
| 400 Bad Request | ”syntaxError” | sort contains more than one or no ”:“. |
| 404 Not Found | The log group was not found. | |
| 503 Service Unavailable | ”internalError” | Logs could not be loaded. |
GET logmanager/groups/{id}/notifications
This endpoint can be used to retrieve the notification settings of a specific log group. This includes the recipients, the notification period and the time of the last sending, among other things. The ID of the log group must be provided in the URL. For access, the corresponding read permissions are required.Example
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to read logs. | |
| 400 Bad Request | ”invalidValue” | id is missing or invalid. |
| 404 Not Found | The log group was not found. |
POST logmanager/groups
This endpoint can be used to create a new log group. Mandatory fields arename and filter; the description field is optional. The filter defines which logs should be assigned to the group. Filters consist of nested logical conditions (e.g. or, and, eq).
To use the endpoint, the required permissions to create log groups must be available.
Example
Request body
Response
notificationId: 0 because no notification configuration has been assigned yet. It can then be set up via PUT logmanager/groups/{id}/notifications.
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to create logs. | |
| 400 Bad Request | Request body could not be loaded. | |
| 400 Bad Request | ”unknownDataField” | An unknown field was provided in the request body. |
| 400 Bad Request | ”invalidFormat” | name or description is not a string.filter is not an object. |
| 400 Bad Request | ”invalidValue” | name is an empty string. |
| 400 Bad Request | ”missing” | name or filter was not provided. |
| 503 Service Unavailable | ”internalError” | The newly created log group could not be loaded. |
PUT logmanager/groups/{id}
This endpoint can be used to update an existing log group by its ID. Changes can affect, for example, the name, description or filter object of the group. If a filter is provided, it must be a tree-like object. To use the endpoint, the required permissions to edit log groups must be available.Example
Request body
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to write logs. | |
| 400 Bad Request | Request body could not be loaded. | |
| 400 Bad Request | ”unknownDataField” | An unknown field was provided in the request body. |
| 400 Bad Request | ”invalidValue” | id is missing or invalid. |
| 400 Bad Request | ”invalidFormat” | name or description is not a string.filter is not an object. |
| 404 Not Found | The log group was not found. |
PUT logmanager/groups/{id}/notifications
This endpoint can be used to change the notification settings of an existing log group by its ID. You can define or adapt, for example, recipients, start time, notification interval and subject. To use it, the corresponding write permissions for log groups are required.Example
Request body
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to write logs. | |
| 400 Bad Request | Request body could not be loaded. | |
| 400 Bad Request | ”unknownDataField” | An unknown field was provided in the request body. |
| 400 Bad Request | ”invalidValue” | |
| 400 Bad Request | ”invalidFormat” | enabled is not a boolean.subject is not a string.recipients is not an object.notificationPeriod is not a positive number.startDate is not a string.customSendTime is not a boolean.sendDate is not a string.sendTime is not a string. |
| 400 Bad Request | ”missing” | sendDate or sendTime was not provided although customSendTime is set to true. |
| 404 Not Found | The log group was not found. |
PUT logmanager/groups/{id}/notifications/enabled
This endpoint can be used to enable or disable the notifications of an existing log group by its ID. If no notification settings yet exist for the log group, default settings are created upon activation. To use it, the corresponding write permissions for log groups are required.Example
Request body
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to write logs. | |
| 400 Bad Request | Request body could not be loaded. | |
| 400 Bad Request | ”invalidValue” | Invalid route parameter id or invalid enabled field in request body. |
| 404 Not Found | The log group was not found. |
DELETE logmanager/groups/{id}
This endpoint can be used to delete an existing log group by its ID. The associated notification settings are also removed. To execute, the corresponding delete permissions for logs are required.Example
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or you do not have the required permissions to delete logs. | |
| 400 Bad Request | ”invalidValue” | id is missing or invalid. |
| 404 Not Found | The log group was not found. |
