inquiries/ endpoint enables querying inquiry data, as well as deleting and updating its status.
Supported methods
List of all supported methods.| Command/info | Endpoints | GET | POST | PUT | DELETE |
|---|---|---|---|---|---|
| Inquiries | inquiries/ |
Data fields
| Name | Type | Meaning |
|---|---|---|
| id | String | Unique ID of the inquiry |
| subshopId | String | Specifies the subshop in which the inquiry was received (e.g. “deutsch”) |
| processingStatus | INT | Processing status of the inquiry: - 0 = New (newly received) - 1 = Read - 2 = Answered - 3 = Closed |
| data | Object | Contains form fields and additional metadata of the inquiry as a JSON object |
| data.fields | Array | Contains the technical name of the field, its label (designation), and the value provided |
| data.inquiryConfigId | String | ID of the configuration used to create the inquiry form |
| data.inquiryId | String | Unique ID of the inquiry |
| data.shopId | String | Technical name of the shop |
| data.submitter | Object | Contains the email address, the IP address, and the session ID of the submitter |
| data.subshopId | String | Specifies the subshop in which the inquiry was received (e.g. “deutsch”) |
| createdAt | String | Date and time of inquiry creation (in ISO 8601 format, UTC) |
| updatedAt | String | Date and time of the last modification of the inquiry (in ISO 8601 format, UTC) |
Example
Using the methods
GET inquiries
Retrieves a list of all existing inquiries — with filter and sort options.Example
Response
Filter fields
createdAt, updatedAt, id, subshopId, processingStatus, inquiryConfigId
Sort fields
createdAt, updatedAt, id, subshopId, processingStatus
Error codes
| Error | Type | Reason | ||
|---|---|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or do not have the required permissions to read inquiries. | |||
| 400 Bad Request | ”invalidValue” | size ∉ [1;300] | pageToken is not a number or is less than 0. | |
| 400 Bad Request | ”unknownDataField” | A filter or sort field is invalid. | ||
| 400 Bad Request | ”unknownOperation” | A filter type is invalid. | ||
| 400 Bad Request | ”invalidCharacters” | size is not an integer. A filter value is invalid. | ||
| 400 Bad Request | ”syntaxError” | sort contains more than one or no ”:“. | ||
| 503 Service Unavailable | ”internalError” | Not all inquiries could be decrypted. |
GET inquiries/{inquiryId}
Retrieves the details of a single inquiry by its ID.Example
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or do not have the required permissions to read inquiries. | |
| 404 Not Found | The inquiry was not found. | |
| 503 Service Unavailable | ”internalError” | The inquiry could not be decrypted. |
GET inquiries/open
This endpoint returns an overview of the number of open inquiries grouped by inquiry configuration. The response contains a list of objects, where each object specifies the number of open inquiries (count) and the associated inquiry configuration (inquiryConfigId).
Example
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or do not have the required permissions to read inquiries. | |
| 503 Service Unavailable | ”internalError” | Inquiries could not be loaded. |
PUT inquiries/{inquiryId}
Updates the processing status of a specific inquiry. Possible values forprocessingStatus:
0= New1= Read2= Answered3= Closed
Example
Request body
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or do not have the required permissions to write inquiries. | |
| 400 Bad Request | Request body could not be loaded as JSON. Updating failed. | |
| 400 Bad Request | ”missing” | processingStatus was not provided. |
| 400 Bad Request | ”unknownDataField” | An attempt was made to provide an unknown field. Only processingStatus is allowed. |
| 400 Bad Request | ”invalidFormat” | processingStatus is not a number. |
| 400 Bad Request | ”invalidValue” | processingStatus is outside the valid range (0–3). |
| 404 Not Found | The inquiry was not found. | |
| 503 Service Unavailable | ”internalError” | The inquiry could not be decrypted. |
DELETE inquiries/{inquiryId}
Permanently deletes a specific inquiry.Example
Response
Error codes
| Error | Type | Reason |
|---|---|---|
| 401 Unauthorized | Not authorized: you are not logged in or do not have the required permissions to delete inquiries. | |
| 404 Not Found | The inquiry was not found. |
